<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conceptric &#187; Posts</title>
	<atom:link href="http://www.conceptric.co.uk/category/posts/feed" rel="self" type="application/rss+xml" />
	<link>http://www.conceptric.co.uk</link>
	<description>Ideas and Applications</description>
	<lastBuildDate>Fri, 12 Aug 2011 13:00:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Designing a website</title>
		<link>http://www.conceptric.co.uk/designing-a-website.htm</link>
		<comments>http://www.conceptric.co.uk/designing-a-website.htm#comments</comments>
		<pubDate>Sun, 21 Jun 2009 18:44:37 +0000</pubDate>
		<dc:creator>James Whinfrey</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[business practices]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[website owner]]></category>

		<guid isPermaLink="false">http://www.conceptric.co.uk/?p=269</guid>
		<description><![CDATA[I've been thinking about the key processes involved in design a website; I can feel another series coming on. The first step, and the one were it usually falls apart, is to determine what the site's meant to do and how.]]></description>
			<content:encoded><![CDATA[<p>Too many websites fail because their owners haven&#8217;t thought about whether they need actually need or want one.</p>

<h3>Why a website?</h3>

<p>What are you trying to achieve in becoming a website owner? This is a question that most people don&#8217;t ask, consequently few websites have any tangible goals. If you can&#8217;t answer this question, it&#8217;s probably time to quit.</p>

<h3>Who are your target audience?</h3>

<p>Should you decide to go ahead, there&#8217;s nothing wrong with catching the eye of casual surfers, but it makes sense to have an idea of the type of visitor you&#8217;d like to attract.</p>

<p>This&#8217;ll help you decide what information needs to form the core of the website, remember, content is king.</p>

<h3>What do you expect them to do?</h3>

<p>There&#8217;s been quite a lot written recently on the <a href="http://boagworld.com/design/10-techniques-for-an-effective-call-to-action">&#8216;Call to Action&#8217;</a>.</p>

<p>Your goals, remember the first step, will tell you what action you&#8217;d like visitors to take, but you need to decide how to structure the site to take them in the right direction.</p>

<h3>What&#8217;s their motivation for investigating your website? </h3>

<p>There are a huge number of websites on the Internet, and some of them will offer the same thing as you&#8217;re site, so what&#8217;s going to differentiate your website from these others?</p>

<p>Knowing your audience helps when creating an effective marketing campaign to accompany the site launch: where to advertise and how.</p>

<h3>Why will they come back?</h3>

<p>Your content is undoubtedly fabulous, and a sound foundation, but how is it structured and presented? If your hard won readership can&#8217;t find what they&#8217;re looking for, they&#8217;ll go somewhere else, and are unlikely to come back.</p>

<p>You&#8217;ve got to commit to regularly providing something new and of value to your visitors. This is seriously time consuming, and if you&#8217;re unwilling, or unable to make this commitment it&#8217;s your last chance to back out of the website game.</p>

<p>Still interested? Next time it&#8217;s time to start building the website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conceptric.co.uk/designing-a-website.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Importing a remote Subversion repository with Git</title>
		<link>http://www.conceptric.co.uk/importing-a-remote-subversion-repository-with-git.htm</link>
		<comments>http://www.conceptric.co.uk/importing-a-remote-subversion-repository-with-git.htm#comments</comments>
		<pubDate>Thu, 04 Jun 2009 12:02:38 +0000</pubDate>
		<dc:creator>James Whinfrey</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Everything]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[Software Engineering]]></category>
		<category><![CDATA[git]]></category>
		<category><![CDATA[git svn]]></category>
		<category><![CDATA[subversion]]></category>
		<category><![CDATA[version control]]></category>

		<guid isPermaLink="false">http://www.conceptric.co.uk/?p=189</guid>
		<description><![CDATA[To start this series about teaming Git with Subversion, I need to create a local copy of the Subversion Repository.]]></description>
			<content:encoded><![CDATA[<p>Lets get the obvious stuff over with, create a directory in which to initialise the local git repository.</p>

<p><code class="terminal">mkdir myproject
cd myproject
</code></p>

<p>The initialisation itself is pretty simple, just remember to point Git at the correct url for your Subversion repository, and watch the communication protocols.</p>

<p><code class="terminal oddlines">git svn init -s --prefix=svn/ svn+ssh://svn.repository.com/svn/<em>myproject</em></code></p>

<p>The <code>-s</code> option tells the repository to expect the typical trunk, branches and tags structure of a Subversion project. You can specify the location of your trunk, branches and tags using the <code>-T</code>, <code>-b</code>, and <code>-t</code> respectively.</p>

<p>Using the <code>--prefix</code> option is handy, ensuring that the remote directories will be prefixed with <code>svn/</code>. This makes it clear which are Subversion and which git branches later.</p>

<p>All that remains is to checkout all of the information relating to your project from the Subversion repository.</p>

<p><code class="terminal oddlines">git svn fetch</code></p>

<p>Depending on the size of the project, this could take a while, it&#8217;s downloading the entire project history from the remote repository.</p>

<p>I word of warning you about the strangeness that can ensue if the remote repository contains any tags. They will be imported as git branches, and you may find the local master branch pointing to something other that the remote <code>trunk</code>.</p>

<p>These <a href="http://www.kernel.org/pub/software/scm/git/docs/git-svn.html"><code>git svn</code> commands</a>, and all the others, are pretty well documented. Now I&#8217;ve got a Git repository, in the next post I&#8217;ll to describe my normal workflow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conceptric.co.uk/importing-a-remote-subversion-repository-with-git.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantages of a Git and Subversion blend</title>
		<link>http://www.conceptric.co.uk/advantages-of-a-git-and-subversion-blend.htm</link>
		<comments>http://www.conceptric.co.uk/advantages-of-a-git-and-subversion-blend.htm#comments</comments>
		<pubDate>Sat, 30 May 2009 19:48:23 +0000</pubDate>
		<dc:creator>James Whinfrey</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Everything]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[Software Engineering]]></category>
		<category><![CDATA[git]]></category>
		<category><![CDATA[git svn]]></category>
		<category><![CDATA[subversion]]></category>
		<category><![CDATA[version control]]></category>

		<guid isPermaLink="false">http://www.conceptric.co.uk/?p=187</guid>
		<description><![CDATA[I've had time to try Git with my remote Subversion repositories, using the <code>git svn</code> commands, and I wouldn't go back. To start this small series, I'll try to explain the enthusiasm.]]></description>
			<content:encoded><![CDATA[<p>Using <a href="http://git-scm.com/">Git</a> as a front-end to Subversion provides more comprehensive version control and flexibility in the way I work, especially for a laptop user. Everything is under active version control, with or without a connection to the remote Subversion repository.</p>

<p>Branching and merging is quick and simple, and as a result I find I do this far more often than when using Subversion alone. I also commit changes more frequently: it&#8217;s far quicker than using a remote repository, even when not off-line.</p>

<p>This sort of functionality is vital to successful version control, and I think it promotes better practice, as long as you&#8217;re only committing working software. All the local Git commits will later be bulk committed to the remote repository. However they all retain their identity as separate versions, so discipline is important, we wouldn&#8217;t want anyone finding broken code.</p>

<p>I could get all this from Git alone, but the combination retains Subversion vendor branching and the deployment advantages of my existing Subversion / Capistrano set up. I&#8217;m going to try <a href="http://github.com/">GitHub</a>, or my own remote Git repository, and exploiting the Capistrano support for Git, but at the moment why reinvent the wheel?</p>

<p>I prefer to work on the command line, and that&#8217;s the approach this series will take, but <a href="http://quiteuseful.co.uk/post/97148287/git-guis">GUIs are available for Git</a>, try typing <a href="http://www.kernel.org/pub/software/scm/git/docs/git-gui.html"><code>git gui</code></a> to check out the one bundled.</p>

<p>I use this approach for anything I need version controlled, including my Curriculum vitae/Resume, but before try this out for yourself you&#8217;re going to need to check out a local copy of that remote Subversion repository&#8230; I&#8217;ll cover that next time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conceptric.co.uk/advantages-of-a-git-and-subversion-blend.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Destroying your business through growth</title>
		<link>http://www.conceptric.co.uk/destroying-your-business-through-growth.htm</link>
		<comments>http://www.conceptric.co.uk/destroying-your-business-through-growth.htm#comments</comments>
		<pubDate>Fri, 22 May 2009 19:38:48 +0000</pubDate>
		<dc:creator>James Whinfrey</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Everything]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mistakes]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.conceptric.co.uk/?p=185</guid>
		<description><![CDATA[Is growing a business always going to lead to disaster for your loyal customers?]]></description>
			<content:encoded><![CDATA[<p>Niche markets exist that can sustain a higher price for your product than the wider market would suggest. By their very nature, niche markets will only consume small volumes of any product, and it&#8217;ll need to be high quality or your customers will walk away. This is not a high turnover strategy, but it&#8217;s often where businesses start their life.</p>

<p>These small businesses are staffed by the knowledgeable, enthusiastic types that originally gave birth to the Company. These are very high value individuals that will create that feeling of quality that niche customers prize so highly, and justifies your higher price.</p>

<p>Eventually, the time comes to make the decision whether to stay small forever, or start to scale up; and this is where disaster can strike.</p>

<p>Growing turnover is dependent on appealing to a larger market that rarely shares the values of your current clientele. Frequently prices must be reduced, but doing this on a large scale means cutting costs, especially wage bills. Poor staff leads to poor service, and to make matters worse, the decline causes those old hands to look for something better elsewhere&#8230; a downward spiral which can destroy reputations.</p>

<p>I&#8217;ve experienced this decline through several suppliers I&#8217;ve used over the years as they&#8217;ve attempted to grow. The message is clear: know your market, and when think carefully before making a decision you may regret.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conceptric.co.uk/destroying-your-business-through-growth.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refresh Northampton</title>
		<link>http://www.conceptric.co.uk/refresh-northampton.htm</link>
		<comments>http://www.conceptric.co.uk/refresh-northampton.htm#comments</comments>
		<pubDate>Fri, 15 May 2009 11:47:00 +0000</pubDate>
		<dc:creator>James Whinfrey</dc:creator>
				<category><![CDATA[Everything]]></category>
		<category><![CDATA[Personal Perspectives]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[professional development]]></category>
		<category><![CDATA[refresh]]></category>

		<guid isPermaLink="false">http://www.conceptric.co.uk/?p=181</guid>
		<description><![CDATA[I recently got into a discussion about networking around Northampton, and now we're going to do something about it.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re trying to set-up a <a href="http://www.refreshingcities.org/">Refresh</a> Northampton group: a forum for exchanging information and learning about the application of Digital Media in and around Northampton, in the UK.</p>

<p>There&#8217;s a <a href="http://groups.google.com/group/refresh-northampton">Google Group</a> for this enterprise, so if you&#8217;d like to take part, and help us get it off the ground, please sign-up and join the discussion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conceptric.co.uk/refresh-northampton.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realigning Conceptric</title>
		<link>http://www.conceptric.co.uk/realigning-conceptric.htm</link>
		<comments>http://www.conceptric.co.uk/realigning-conceptric.htm#comments</comments>
		<pubDate>Wed, 13 May 2009 12:02:14 +0000</pubDate>
		<dc:creator>James Whinfrey</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Everything]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.conceptric.co.uk/?p=179</guid>
		<description><![CDATA[After a few informal projects, Conceptric is taking on a more business like persona. It's becoming my freelance trading name, and as such needs a little reorganisation.]]></description>
			<content:encoded><![CDATA[<p>This website contains information on a range of my personal interests, only a sub-set of which match my business goals. I want to demonstrate my capabilities rather than directly sell them, so a blog still makes sense. That said, I think a distinction between the two interest groups is required.</p>

<p>I want to continue blogging on personal topics: particularly investment, but anything else continues to be fair game. They&#8217;re going to have their own section of the site, but I need to bear in mind that today&#8217;s interest may become the business of tomorrow.</p>

<p>The work I&#8217;m targeting must determine content that&#8217;s pertinent to the business blog. I&#8217;ve focused on web development and administration to date, and I think this will continue. However, I could leverage my experience in project management and engineering teams better.</p>

<p>I&#8217;d like to improve the <abbr title="Really Simple Syndication">RSS</abbr> provision and integrate other social media on the site, but that&#8217;s for another post.</p>

<p>Although I&#8217;m going to radically change the category structure on the site, I&#8217;m keen to avoid breaking the Web. This is where the <a href="http://codex.wordpress.org/Using_Permalinks">permalinks</a> should come into their own&#8230; I hope.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conceptric.co.uk/realigning-conceptric.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When to save your money</title>
		<link>http://www.conceptric.co.uk/when-to-save-your-money.htm</link>
		<comments>http://www.conceptric.co.uk/when-to-save-your-money.htm#comments</comments>
		<pubDate>Wed, 29 Apr 2009 19:55:11 +0000</pubDate>
		<dc:creator>James Whinfrey</dc:creator>
				<category><![CDATA[Everything]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[asset allocation]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.conceptric.co.uk/?p=177</guid>
		<description><![CDATA[Long term investing requires commitment to both the current holding and the regular addition of new cash. But when to raise, hold or fold?]]></description>
			<content:encoded><![CDATA[<p>I regularly add cash to my portfolio, personal finances permitting, but injecting cash at the top of the market is not a good feeling. Sometimes it&#8217;s unavoidable, but when fundamental valuations across the market start to look stretched, it&#8217;s time to start stockpiling this cash elsewhere.</p>

<p>During the last bull market, some geographical regions, such as emerging Europe and Russia, accelerated well ahead of the rest, I failed to diligently rebalance and paid the price. I&#8217;d have more money to reinvest now if I&#8217;d thought about it.</p>

<p>Whilst rebalancing these runaway sectors, I&#8217;ll give closer consideration to reducing my whole portfolio, maintaining the target allocation of course. Liberating cash in this way is something large fund managers can rarely do, so I intend to use this advantage next time round.</p>

<p>Clearly, not all corrections are going to be as drastic as the Credit Crisis, but for those lesser moves I&#8217;d aim to stay fully invested. None the less, rebalancing out performing investments and holding back new cash may be appropriate.</p>

<p>I hope that reducing holdings, along with the stockpiling of new cash, will enable me to capitalise on future bear markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conceptric.co.uk/when-to-save-your-money.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper2.0</title>
		<link>http://www.conceptric.co.uk/paper20.htm</link>
		<comments>http://www.conceptric.co.uk/paper20.htm#comments</comments>
		<pubDate>Sat, 25 Apr 2009 20:47:05 +0000</pubDate>
		<dc:creator>James Whinfrey</dc:creator>
				<category><![CDATA[Everything]]></category>
		<category><![CDATA[Personal Perspectives]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[moleskine]]></category>
		<category><![CDATA[processes]]></category>

		<guid isPermaLink="false">http://www.conceptric.co.uk/?p=175</guid>
		<description><![CDATA[A spate of recent blog posts on Lifehack appear to be pushing paper as a new media for organise our lives. Could this remixing of an ancient media be the beginning of Paper2.0?]]></description>
			<content:encoded><![CDATA[<p>It was a recent feature <a href="http://www.lifehack.org/articles/productivity/10-reasons-paper-is-the-most-flexible-productivity-platform.html">extolling the virtues of paper</a> as an alternative to common digital media that caught my attention.</p>

<p>Personally, I&#8217;ve long been a fan of a hybrid system comprising a paper notebook; currently an A5 Red and Black, and a selection of applications on my MacBook.</p>

<p>My notebook goes most places with me, I could buy a smart-phone, but they are neither as rugged nor flexible as a paper notebook. Paper doesn&#8217;t impose a working structure upon me; I can sketch, write, draw up tables or whatever the occasion requires.</p>

<p>Combined with the camera on my phone; to rapidly capture complex information,  I have everything I need to collect data for later processing. This usually takes place on my laptop where I can tag, search, and sync lists and calendars back to my phone.</p>

<p>A number of tips on how to <a href="http://www.lifehack.org/articles/productivity/10-great-moleskine-hacks.html">customise your Moleskine notebook</a>, remind me of features found in applications like Firefox.</p>

<ul>
<li><q cite="http://www.lifehack.org/articles/productivity/10-great-moleskine-hacks.html">Divide sections with tabs</q> could be interpreted as the now ubiquitous tabbed browsing feature.</li> 
<li><q cite="http://www.lifehack.org/articles/productivity/10-great-moleskine-hacks.html">Number the pages</q> reminds me of the practice of bookmarking.</li>
<li><q cite="http://www.lifehack.org/articles/productivity/10-great-moleskine-hacks.html">Mount photos &#8211; or a business card</q> on the moleskine is one tip for customisation suggesting to me that maybe &#8216;bCard&#038;trade&#8217; is the new paper version of the common <a href="http://en.wikipedia.org/wiki/VCard">vCard</a> format. </li>
</ul>

<p><a href="http://www.lifehack.org/">Lifehack</a> is a great advocate of the <a href="http://www.mojolondon.co.uk/stationery/moleskine/">Moleskine</a>, and I too aspire to one for no obvious reason, but features like these tell me we&#8217;re on the verge of a revolution in paper technology&#8230; <em>Paper2.0</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conceptric.co.uk/paper20.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing applications for the Web</title>
		<link>http://www.conceptric.co.uk/testing-applications-for-the-web.htm</link>
		<comments>http://www.conceptric.co.uk/testing-applications-for-the-web.htm#comments</comments>
		<pubDate>Fri, 24 Apr 2009 17:22:21 +0000</pubDate>
		<dc:creator>James Whinfrey</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Everything]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[Software Engineering]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.conceptric.co.uk/?p=173</guid>
		<description><![CDATA[I'm a fan of Test-Driven Development because I enjoy the freedom that a comprehensive test suite provides: without it I tend to feel that I'm walking through a minefield.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve spent more time on web development using PHP frameworks recently, and I&#8217;m realising just how difficult it is to provide the sufficient code coverage, avoiding that feeling that I&#8217;m about to step on a mine.</p>

<p>My experiences got me thinking about what I needed to code confidently. As a minimum, I need to know that everything works before committing code to version control, but security comes with regular testing, and this is no use unless everything is covered.</p>

<p>Based on web development frameworks using the nearly ubiquitous <abbr title="Model View Controller">MVC</abbr> design pattern, the logic and side effects at each <a href="http://www.webopedia.com/quick_ref/app.arch.asp">application tier</a> must be tested, and I came up with this list.</p>

<ol>
<li>The Database tier schema, whether <abbr title="Relational Database Management System">RDBMS</abbr>, <abbr title="eXtensible Markup Language">XML</abbr> or anything else.</li>
<li>Data Access logic is usually implemented in models, but often uses built-in features of the framework, such as ActiveRecord.</li>
<li>Business logic is encapsulated in the models, libraries, and sometimes controllers.</li>
<li>Presentation logic at the server comprising controllers and their respective views.</li>
<li>Presentation and business logic at the client tier implemented by <abbr title="Document Object Model">DOM</abbr> scripting, mostly in JavaScript.</li>
<li>The actual data presentation at the client tier based on XHTML and CSS.</li>
</ol>

<p>I&#8217;ve tried to order it from inside the application, working out from the data tier to the client, and it&#8217;s quite a list; I&#8217;d be interested to hear what I&#8217;ve missed.</p>

<p>Since this is a huge topic, I hope to write a series of posts isolating specific areas as I encounter them, and comparing tools and approaches. The first will look at how a few development frameworks in popular languages appear to measure up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conceptric.co.uk/testing-applications-for-the-web.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A trade or an investment?</title>
		<link>http://www.conceptric.co.uk/a-trade-or-an-investment.htm</link>
		<comments>http://www.conceptric.co.uk/a-trade-or-an-investment.htm#comments</comments>
		<pubDate>Mon, 20 Apr 2009 10:42:09 +0000</pubDate>
		<dc:creator>James Whinfrey</dc:creator>
				<category><![CDATA[Everything]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[mistakes]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.conceptric.co.uk/?p=169</guid>
		<description><![CDATA[Invest or trade, both have their place in a good strategy, but don't get trapped in the middle.]]></description>
			<content:encoded><![CDATA[<p>The majority of my investing is for the long term, in my case a 10 year horizon, but in the current climate, short term trading also makes sense: the large swings in the pricing of good quality stocks and indices can yield strong returns.</p>

<p>I recently heard the founder of CMC Markets commenting, and I paraphrase, that traders call a bad trade an investment. At the heights of the last bull market, when M&amp;A action was all that was sustaining prices, I have to admit that I nearly fell into this trap.</p>

<p>Whilst I feel that I&#8217;m confessing a sin: admitting to buying on market rumours, I avoided compounding the error by convincing myself that the stock would still be good value for the long term. It wouldn&#8217;t, the price was inflated, the fundamentals I ignored made that clear, and it was very unlikely to ever be worth what I paid for it.</p>

<p>Trading and investing are not the same thing, and require different strategies. Timing is important for a trade, as is close observation and the use of stop losses. An investment must represent reasonable fundamental value to be worth buying, so the precise dynamic of the current market doesn&#8217;t matter as much.</p>

<p>In future I&#8217;ll decide, in advance, whether I&#8217;m trading or investing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conceptric.co.uk/a-trade-or-an-investment.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CodeIgniter test coverage</title>
		<link>http://www.conceptric.co.uk/codeigniter-test-coverage.htm</link>
		<comments>http://www.conceptric.co.uk/codeigniter-test-coverage.htm#comments</comments>
		<pubDate>Fri, 17 Apr 2009 11:27:49 +0000</pubDate>
		<dc:creator>James Whinfrey</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Everything]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[Software Engineering]]></category>
		<category><![CDATA[codeigniter]]></category>
		<category><![CDATA[simpletest]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://www.conceptric.co.uk/?p=167</guid>
		<description><![CDATA[I'm still not happy with the code coverage I can get even with SimpleTest fully integrated with CodeIgniter.]]></description>
			<content:encoded><![CDATA[<p>I like to use libraries; they move the business logic outside of the CodeIgniter <abbr title="Model View Controller">MVC</abbr> framework, where they and their associated test suites can be made independent. Since libraries can be reused in many CodeIgniter projects this maintains their portability, yet it&#8217;s simple to integrate them into the whole application test suite, where they can be run from the browser using a custom controller.</p>

<p>Unfortunately, testing anything other than libraries and models is difficult because there&#8217;s no way to access the another important type of object: controllers. CodeIgniter positively encourages using controllers to implement business logic, consequently not being able to test them is a serious anomaly.</p>

<p>Integrating a front-end testing framework, such as <a href="http://seleniumhq.org/">Selenium</a>, might be the solution, but does that properly test the controller code? I don&#8217;t think it does; the target there is the presentation tier at the browser.</p>

<p>The lack of good <a href="http://en.wikipedia.org/wiki/Code_coverage">code coverage</a> bothers me a lot, but I continue to struggle on with CodeIgniter because I&#8217;ve found other PHP frameworks to be just as lacking. Is this a general problem with frameworks? I&#8217;m tempted to try <a href="http://rubyonrails.org/">Ruby on Rails</a> next to find out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conceptric.co.uk/codeigniter-test-coverage.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Learning from the Credit Crisis</title>
		<link>http://www.conceptric.co.uk/learning-from-the-credit-crisis.htm</link>
		<comments>http://www.conceptric.co.uk/learning-from-the-credit-crisis.htm#comments</comments>
		<pubDate>Tue, 14 Apr 2009 14:46:45 +0000</pubDate>
		<dc:creator>James Whinfrey</dc:creator>
				<category><![CDATA[Everything]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[asset allocation]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.conceptric.co.uk/?p=165</guid>
		<description><![CDATA[I've been looking back on the effects of the Credit Crisis on my investments. I'm going to write a series of posts on this topic, but first a little background.]]></description>
			<content:encoded><![CDATA[<p>The basis of my approach to investment is asset allocation coupled with fundamental valuation: choosing a diverse spread of assets and a price at which I&#8217;ll buy them.</p>

<p>This combination sounds a little contradictory, since asset allocation is the response to the perceived impossibility of deciding on price in <a href="http://en.wikipedia.org/wiki/A_Random_Walk_Down_Wall_Street">a random walk down Wall Street</a>: you can&#8217;t consistently outperform the market.</p>

<p>Whilst I don&#8217;t entirely subscribe to this sentiment, I believe it has good applications at the core of a portfolio comprised of these asset classes.</p>

<ul>
<li><em>Equity</em> based mutual funds, diversified both by size and geographic region.</li>
<li><em>Commodities</em> based on <a href="http://www.etfsecurities.com/en/about/etfs_about_etcs.asp"><abbr title="Exchange Traded Commodities">ETCs</abbr></a>.</li>
<li>Geographically diverse <em>corporate and government debt</em>.</li>
<li>Mutual funds directly invested in <em>commercial property</em>. If asset diversity is the goal, investing in property stocks doesn&#8217;t really cut it, they&#8217;re still equities.</li>
</ul>

<p>This core represents about 80% of my portfolio, and I use fundamental analysis, alongside the actual asset distribution, as a method of timing my rebalancing and adding cash into the portfolio.</p>

<p>Fundamentals are key to actively managing the remaining 20% of my portfolio, which is mostly invested in UK equities, in the form of individual company stock, and both long and short index tracking <abbr title="Exchange Traded Funds">ETFs</abbr>.</p>

<p>This strategy remains unaffected by the Credit Crisis, but my execution has changed in two main respects; <a href="http://www.conceptric.co.uk/a-trade-or-an-investment.htm">being honest with myself about objectives</a>, and active use of cash within the portfolio. These will be the subjects for a couple of future posts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conceptric.co.uk/learning-from-the-credit-crisis.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping it simple</title>
		<link>http://www.conceptric.co.uk/keeping-it-simple.htm</link>
		<comments>http://www.conceptric.co.uk/keeping-it-simple.htm#comments</comments>
		<pubDate>Tue, 07 Apr 2009 16:13:38 +0000</pubDate>
		<dc:creator>James Whinfrey</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Everything]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[lightbox]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.conceptric.co.uk/?p=161</guid>
		<description><![CDATA[I've just completed the first release of a website for a local artist, and plain old HTML seemed the best way to do it.]]></description>
			<content:encoded><![CDATA[<p>I was recently approached by a local Artist, <a href="http://www.margaritarubra.co.uk/">Margarita Rubra</a>, to produce a website prior to an <a href="http://www.margaritarubra.co.uk/motile.php">upcoming exhibition</a>. We talked about the options, and she was intrigued by the idea of blogging, but with the exhibition had a pressing need for a publicity site: an online portfolio and business card for potential clients.</p>

<p>How much of the project to attempt to tackle? Sticking to the Agile principles of releasing little and often, I decided that jumping in with a full blogging or <abbr title="Content Management System">CMS</abbr> would be a mistake. Limiting things to HTML and CSS, with the portfolio displays enhanced with <a href="http://www.lokeshdhakar.com/projects/lightbox2/">Lightbox</a>, provides more control over the design.</p>

<p>This is especially important when starting out, and I&#8217;m not expecting the design to remain static. Once established, adding more functionality, or moving to a WordPress theme will be a much easier task. I feel that the website is the simplest thing that could work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conceptric.co.uk/keeping-it-simple.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Information Technology?</title>
		<link>http://www.conceptric.co.uk/what-is-information-technology.htm</link>
